LIST OF SELECTED CANDIDATES FOR PRE-PRIMARY ADMISSIONS 2016-2017

notice7_selected
RYAN INTERNATIONAL SCHOOL
SECTOR-25, ROHINI, DELHI-110085
(RECOGNISED CHRISTIAN MINORITY SCHOOL)
LIST OF SELECTED CANDIDATES FOR PRE-PRIMARY ADMISSIONS 2016-2017
SNO REGN NO NAME OF THE CANDIDATE FATHER’S NAME CHRISTIAN MINORITY (45) NEIGHBO URHOOD (35) SIBLING (15) ALUMNI (5) TOTAL (100)
1 2210 ANMOL SHARMA ANAND SHARMA 45 35 0 0 80
2 800 ARON SINGH SAMSON SINGH 45 35 0 0 80
3 1534 DIVYANA DABAS AMIT DABAS 0 35 15 0 50
4 735 ANURAG PANDEY INDRESH KUMAR PANDEY 0 35 15 0 50
5 1709 LIAIBA TARANUM MD. TAUHID ALAM 0 35 0 0 35
6 1522 NAVYA BANSAL NIRMIT BANSAL 0 35 0 0 35
7 1695 PRATHAM MISHRA SHRI VARUN MISHRA 0 35 0 0 35
8 625 AVISH GAUTAM VIMAL PRAKASH 0 35 0 0 35
9 2501 GUNINA GUPTA NEERAJ GUPTA 0 35 0 0 35
10 1497 DAKSH DABAS PARVEEN 0 35 0 0 35
11 1770 PRATYAKSH SHARMA PAWAN SHARMA 0 35 0 0 35
12 1769 PAAVNI SHARMA PAWAN SHARMA 0 35 0 0 35
13 1313 YOGINI MATHUR DINESH MATHUR 0 35 0 0 35
14 216 MANAV SARASWAT PRABHAT KUMAR 0 35 0 0 35
15 1202 AGAMYA VIJAY KUMAR 0 35 0 0 35
16 1897 AYUSH CHANDER KISHORE MISHRA 0 35 0 0 35
17 125 KARTIK ARORA PHALVINDER ARORA 0 35 0 0 35
18 279 SHUBH GUPTA ALOK GUPTA 0 35 0 0 35
19 1514 SHIVEN KARNA SHISHIR KUMAR 0 35 0 0 35
20 2499 JOLLEE SETHIYA RAJENDRA KUMAR SETHIYA 0 35 0 0 35
21 1661 SWASTIKA CHAUHAN NAVEEN CHAUHAN 0 35 0 0 35
22 1872 SOUMYA BATRA GAURAV BATRA 0 35 0 0 35
23 1349 DIVYANSH RAJPUT LALIT KUMAR 0 35 0 0 35
24 103 DARSH GUPTA ASHWANI GUPTA 0 35 0 0 35
25 1199 AAYUSH GUPTA MANOJ GUPTA 0 35 0 0 35
26 455 KHUSHAL RANA RAJESH RANA 0 35 0 0 35
27 1913 LAASHYA ASHWANI SAHU 0 35 0 0 35
28 714 SARTHAK CHOPRA SANJEEV CHOPRA 0 35 0 0 35
29 1481 JENICA GIROTRA VISHAL GIROTRA 0 35 0 0 35
30 1501 TANISHQ VERMA SUNIL KUMAR VERMA 0 35 0 0 35
31 1983 PRATHAM PRADEEP KUMAR 0 35 0 0 35
32 544 YASHIKA NIM AVINANSH NIM 0 35 0 0 35
NOTE: Verification of ORIGINAL DOCUMENTS for PRE-PRIMARY will be done in the school office from 02:30 – 04:00pm on 22nd February 2016.