First list of selected candidates for the Pre – School admissions for the session 2016-17

notice5_selected

RYAN INTERNATIONAL SCHOOL 
SECTOR-25, ROHINI, DELHI-110085
(RECOGNISED CHRISTIAN MINORITY SCHOOL)
LIST OF SELECTED CANDIDATES FOR PRE-SCHOOL ADMISSIONS 2016-2017
SNO REGN NO NAME OF THE CANDIDATE FATHER’S NAME CHRISTIAN MINORITY (45) NEIGHBOURHOOD (35) SIBLING (15) ALUMNI (5) TOTAL (100)
1 1810 AADI RUTHAN ARVIND RAUTHAN 0 35 0 0 35
2 259 AADVIK AGGARWAL ANURAG SINGHAL 0 35 0 0 35
3 704 AADVIK RAWAT PRADEEP SINGH RAWAT 0 35 0 0 35
4 342 AAHANA MALIK ASHISH MALIK 0 35 0 0 35
5 663 AALYA DHINGRA LALIT KUMAR DHINGRA 0 35 15 0 50
6 2488 AARADHYA SINGH PRAVIN KUMAR SINGH 0 35 0 0 35
7 2264 AARAV BABBAR SIDDHARTH BABBAR 0 35 0 0 35
8 181 AARAV CHAWLA BHARAT CHAWLA 0 35 0 0 35
9 741 AARAV GARG MOHIT GARG 0 35 0 0 35
10 2008 AARAV GOEL RAHUL GOEL 0 35 0 0 35
11 513 AARAV GUPTA SUNNY GUPTA 0 35 0 0 35
12 1702 AARAV JAIN VIPIN KUMAR 0 35 0 0 35
13 1282 AARAV JAIN PAWAN JAIN 0 35 0 0 35
14 1690 AARAV JINDAL VINEET JINDAL 0 35 15 0 50
15 2255 AARAV KUKAL DHEERAJ KUKAL 0 35 0 0 35
16 801 AARAV SHARMA ABHINAV SHARMA 0 35 0 0 35
17 300 AARIKA PRAMOD SINGH 0 35 0 0 35
18 2157 AARNAV GARG ROHIT GARG 0 35 0 0 35
19 2129 ADVIKA PAWAN DABAS 0 35 0 0 35
20 772 ADVIT GANDHI AMIT K GANDHI 0 35 0 0 35
21 1361 AFIA RAFI AHMED 0 35 0 0 35
22 771 AHAAN GROVER PARAG GROVER 0 35 15 0 50
23 1025 AIDEN DERRICK MORRISON KEVIN DERRICK MORRISON 45 35 0 0 80
24 1204 AKHAN JAIN ARUN JAIN 0 35 0 0 35
25 2099 AKSHAT LABH ASHUTOSH RANJAN 0 35 0 0 35
26 1525 ALYEEN KAUR SAINI TAJINDER PAL SINGH 0 35 15 0 50
27 1590 AMOLIK GARG ATUL GARG 0 35 0 0 35
28 1989 AMYRA DALAL SANDEEP DALAL 0 35 0 0 35
29 1180 ANAISHA SHARMA RAJAT SHARMA 0 35 0 0 35
30 2487 ANANT KUMAR UMESH KUMAR 0 35 0 0 35
31 880 ANANYA LILA PUNIT LILA 0 35 0 0 35
32 303 ANANYA SHARMA ANKIT SHARMA 0 35 0 0 35
33 2430 ANGEL RAKESH 0 35 0 0 35
34 16 ANIA GOEL RAHUL GOEL 0 35 0 0 35
35 1895 ANIKA SINGHAL HEMANT KUMAR SINGHAL 0 35 0 0 35
36 382 ANIVANSH SADANA ASHISH SADANA 0 35 0 0 35
37 1916 ANSHI RAJEEV MATHUR 0 35 0 0 35
38 1804 ANUSHKA UTTAM KUMAR PURBEY 0 35 0 0 35
39 2249 ANVI SACHIN KUMAR 0 35 0 0 35
40 297 ANVIT JAIN RAHUL JAIN 0 35 0 0 35
41 82 APRAJITA SINGH AMIT KUMAR SINGH 45 35 15 0 95
42 121 ARADDHYA SETHI ROHIT SETHI 0 35 0 0 35
43 2359 ARIHAAN SINHA ABHISHEK KUMAR 0 35 0 0 35
44 2374 ARJUN SAMADHIYA PRAVIN KUMAR SAMADHIYA 0 35 0 0 35
45 864 ARMAAN INDERJEET 0 35 15 0 50
46 449 ARSHI GOEL NITIN GOEL 0 35 0 0 35
47 2265 ARSHIT AGGARWAL DINESH AGGARWAL 0 35 15 0 50
48 473 ARYAHI KHURANA GAURAV KHURANA 0 35 0 0 35
49 1295 ARYAN SHARMA AMAN SHARMA 0 35 0 0 35
50 2212 ATHARAV PANDEY ANOOP PANDEY 0 35 15 0 50
51 2402 AVIKA AGRAWAL VIKAS AGRAWAL 0 35 0 0 35
52 481 AYAAN SANADH VIPIN SANADH 45 35 0 0 80
53 131 AYANSH GOEL ARCHIT GOEL 0 35 0 0 35
54 2139 AYUSH SHARMA ARUN SHARMA 0 35 0 0 35
55 1510 BAANI BEHEL JITESH BEHEL 0 35 0 0 35
56 2132 BHAVIK CHANDRA RAKESH CHANDRA 0 35 0 0 35
57 1072 BHAVYAM BHATIA DARVESH BHATIA 0 35 0 0 35
58 2133 BHUVI KAKAR PAVAN KAKAR 0 35 0 0 35
59 184 BISHAKA PANDITA SUSHIL PANDITA 0 35 15 0 50
60 2404 CHAITANYA BABBAR NAVDEEP BABBAR 0 35 0 0 35
61 56 CHERYL SUMIT KUMAR 0 35 0 0 35
62 2218 CHINMAY GUPTA ANKUR GUPTA 0 35 15 0 50
63 1137 CZAR RYAN RAJPUT RYAN DILIP RAJPUT 45 35 0 0 80
64 716 DEEVA AHLAWAT PANKAJ AHLAWAT 0 35 0 0 35
65 2045 DEVANSHI SHAH ABHISHEK SHAH 0 35 0 0 35
66 2424 DEVYANSH GUPTA AMIT KUMAR GUPTA 0 35 0 0 35
67 2382 DHAARNA MEHTA CHANDER MOHAN MEHTA 0 35 0 0 35
68 589 DHAIRYA PRATAP YADAV NAVNEET KUMAR YADAV 0 35 0 0 35
69 1366 DHRUV BATRA AKASH BATRA 0 35 0 0 35
70 190 DIVISHA MALHOTRA YOGESH MALHOTRA 0 35 0 0 35
71 493 DIVISHA SINGHAL KUNAL SINGHAL 0 35 0 0 35
72 2443 DIVYA ARORA AJAY ARORA 0 35 0 0 35
73 1029 DIVYANSHI BANSAL VIVEK BANSAL 0 35 0 0 35
74 402 DIYA GUPTA SAURABH GUPTA 0 35 0 0 35
75 1641 DIYANA CHAKSHAM MANN 0 35 0 0 35
76 1833 GARV WASUJA MANISH WASUJA 0 35 0 0 35
77 917 GARVIT ARORA MOHIT ARORA 0 35 0 0 35
78 1721 GAURI SAINI SURESH KUMAR SAINI 0 35 0 0 35
79 391 GAURIKA SEHGAL AMIT SEHGAL 0 35 0 0 35
80 3 GIRISHA GROVER MOHIT GROVER 0 35 0 0 35
81 2423 GRISHA JAIN SUNNY JAIN 0 35 0 0 35
82 322 GUNMAY SINGH UPPAL HARMEET SINGH UPPAL 0 35 0 0 35
83 2024 GURSHAN SINGH SIDHU SAVINDER PAL SINGH SIDHU 0 35 15 0 50
84 2337 HARSHIT SAMIYAL ANIL SEMIYAL 0 35 0 0 35
85 1966 HEMANYA AHUJA PANKAJ AHUJA 0 35 0 0 35
86 1457 HREHAAN MALPANI SUNIL MALPANI 0 35 15 0 50
87 1927 HRIDAAN GUPTA RISHABH GUPTA 0 35 0 0 35
88 580 INAYA ARORA PANKAJ ARORA 0 35 0 0 35
89 379 ITISH GARG SURENDER GARG 0 35 0 0 35
90 1182 JAGRAV KHURANA DEEPAK KHURANA 0 35 0 0 35
91 162 JAHNVI CHUGH PRINCE CHUGH 0 35 0 0 35
92 1135 JAI MAHAJAN VIKRAM MAHAJAN 0 35 0 0 35
93 464 JANISHA TAHILIANI JITENDER TAHILIANI 0 35 0 0 35
94 1612 JASMYRA KAUR JASPREET SINGH BUDHRAJA 0 35 0 0 35
95 1188 JAYANT DEV SOHAN LAL 0 35 0 0 35
96 858 JINENDER JAIN ANKIT JAIN 0 35 0 0 35
97 1999 KAASHVI AGGARWAL VARUN AGGARWAL 0 35 0 0 35
98 1106 KANAV KAUSHIK PAWAN KUMAR 0 35 0 0 35
99 935 KANISHKA KARAN SINGH YADAV 0 35 0 0 35
100 2425 KANISHKA LINGWAL GAJENDER SINGH 0 35 0 0 35
101 1998 KARTIK GARG SUNIL KUMAR GARG 0 35 0 0 35
102 2428 KARTIKEYA LALWANI RITESH LALWANI 0 35 15 0 50
103 667 KAVISH GUPTA VISHAL GUPTA 0 35 15 0 50
104 649 KAVYA SHARMA GAURAV SHARMA 0 35 0 0 35
105 1609 KAVYAN PAWAN KUMAR 0 35 0 0 35
106 1226 KAVYANSH SINGHAL AMIT SINGHAL 0 35 0 0 35
107 661 KHUSH GUPTA DEEPANSHU GUPTA 0 35 0 0 35
108 1432 KOMYA NAVEEN KUMAR 0 35 0 0 35
109 1348 KRITI YADAV KRISHNA CHANDRA YADAV 0 35 0 0 35
110 350 MANIT AGGARWAL PRIYANK AGGARWAL 0 35 0 5 40
111 1082 MANIT SALUJA HARSH SALUJA 0 35 0 0 35
112 1653 MANNAT VIPIN KHARUB 0 35 0 0 35
113 302 MAYANK MALIK SUMIT MALIK 0 35 0 0 35
114 1755 MIHIKA SHARMA SAURABH SHARMA 0 35 0 0 35
115 286 MISAKI GUPTA TUSHAR GUPTA 0 35 0 0 35
116 1433 MISHKA SETHI TARUN SETHI 0 35 0 5 40
117 1569 MUGDH CHUGH GAURAV CHUGH 0 35 0 0 35
118 950 MUSKAN UPPAL SHASHI UPPAL 0 35 0 0 35
119 559 NANDIKA RATHEE GAURAV RATHEE 0 35 0 0 35
120 1160 NAVLEEN KAUR BIKRAMJIT SINGH 0 35 15 0 50
121 1706 NAVYA JINDAL VIKAS JINDAL 0 35 0 0 35
122 1511 NAVYA MALIK SUNIL KUMAR 0 35 0 0 35
123 128 NAVYA MIGLANI GAURAV MIGLANI 0 35 0 0 35
124 2304 NGAI NUNMAWI LANG JAMES GUITE 45 35 0 0 80
125 1825 NIRVAAN SHARMA AMIT SHARMA 0 35 0 0 35
126 2135 NITIMA SHELLY TOPPO SAURABH TOPPO 45 35 0 0 80
127 1632 NYSA SHANKAR RAVISHANKAR KUMAR 0 35 0 0 35
128 2200 PAARTH GARG BABLU GARG 0 35 0 0 35
129 1058 PARAKRAM MUKHERJEE SANDEEP MUKHERJEE 0 35 0 0 35
130 119 PAVANI RAWAT NARENDER SINGH RAWAT 0 35 0 0 35
131 1776 PEEHU SINGHAL PRAVEEN KUMAR SINGHAL 0 35 0 0 35
132 69 PRANAV JAISWAL PRAVEEN JAISWAL 0 35 0 0 35
133 2223 PRANAV MANN RAJNEESH MANN 0 35 15 0 50
134 822 PRANYA MINOCHA PUNEET MINOCHA 0 35 0 0 35
135 1276 PRIDHI PARVEEN GOEL 0 35 0 0 35
136 821 PRITHVI BENIWAL AJAY SINGH BENIWAL 0 35 0 0 35
137 2076 PRIYANSH RAJ SHARMA 0 35 0 0 35
138 1729 PRIYANSH ANDREW DAS ANAND DAS 45 35 0 0 80
139 1727 PRIYANSHI PODDAR SANTOSH KUMAR 0 35 0 0 35
140 2284 PULKIT BASWALA SUNIL KUMAR 0 35 0 0 35
141 1140 RACHEL VERMA MANAS SHANKER 0 35 0 0 35
142 2396 RADHIKA KHURANA PUNEET KHURANA 0 35 0 0 35
143 1881 RADHIKA RUSTAGI ANIL KUMAR RUSTAGI 0 35 0 0 35
144 1434 RAGHAV ANAND AKSHAY ANAND 0 35 0 0 35
145 1041 RAGHAV MATHUR ARUN MATHUR 0 35 0 0 35
146 204 RAHUL KOTNALA RAKESH KOTNALA 0 35 0 0 35
147 1578 RAINA VIKAS 0 35 0 0 35
148 1640 RAISHA ROHIT THAKRAN 0 35 0 0 35
149 977 RAKSHITA MUTREJA ASHISH MUTREJA 0 35 0 0 35
150 1892 REETIKA RANJAN RANJAN KUMAR 0 35 0 0 35
151 787 REYANSH BANSAL ADARSH BANSAL 0 35 0 0 35
152 1857 REYANSH GUPTA PANKAJ GUPTA 0 35 0 0 35
153 1840 REYANSH SHARMA KUSH SHARMA 0 35 0 0 35
154 295 RISHAAN AGRAWAL SOURABH AGRAWAL 0 35 0 0 35
155 35 RISHIK AGGARWAL HIMANSHU AGGARWAL 0 35 0 0 35
156 1865 RONIT RUSTAGI YASHDEEP RUSTAGI 0 35 0 0 35
157 356 ROUBLE SACHDEVA VIKRANT SACHDEVA 0 35 0 0 35
158 1952 SAANVI GUPTA GAURAV GUPTA 0 35 0 0 35
159 298 SAANVI MADNANI DEEPAK KUMAR 0 35 0 0 35
160 197 SAESHA MEHTA MANUJ MEHTA 0 35 0 5 40
161 946 SAMIN SIWATCH GAURAV SIWATCH 0 35 0 0 35
162 1283 SARTHAK GERA NITIN GERA 0 35 0 0 35
163 769 SASHWAT SARAWAGI MANISH SARAWAGI 0 35 15 0 50
164 2242 SATVIK JAIN ANKUR JAIN 0 35 0 0 35
165 1261 SHAURYA SACHIN KUMAR 0 35 0 0 35
166 1168 SHAURYA KHATRI VIKRANT KHATRI 0 35 0 0 35
167 599 SHIVANSH DHAWAL RAJESH DHAWAL 0 35 15 0 50
168 462 SHREYAS NIJHAWAN AMIT NIJHAWAN 0 35 0 0 35
169 450 SHRIYANS GOEL VISHAV NATH GOEL 0 35 0 0 35
170 2301 SIDDHARTH KUMAR PANKAJ KUMAR 0 35 0 0 35
171 1233 SOUMYA KANDPAL HIMANSHU 0 35 0 0 35
172 445 SYESHA SHARMA AMIT SHARMA 0 35 0 5 40
173 12 TANISH JAIN MANISH JAIN 0 35 0 0 35
174 1987 TANISHK LALIT DRALL 0 35 0 0 35
175 2441 TANISHKA YADAV BHUPINDER YADAV 0 35 0 0 35
176 1325 TANVI VIKAS 0 35 15 0 50
177 2115 TANYA YADAV RAJESH KUMAR YADAV 0 35 0 0 35
178 1258 TEJASV KAUSHIK ANKUR KAUSHIK 0 35 0 0 35
179 828 TVISHA SINGH DEEPENDRA SINGH 0 35 0 0 35
180 1995 UMYAL GOYAL PANKAJ GOYAL 0 35 0 0 35
181 1703 UTKARSH DABAS VIKRAM DABAS 0 35 0 0 35
182 710 VAIBHAV MANJEET 0 35 15 0 50
183 2104 VANSHIKA KHANNA SHAMMI KHANNA 0 35 15 0 50
184 912 VANYA VATS KAPIL SHARMA 0 35 0 0 35
185 2294 VANYA VERMA VIVEK VERMA 0 35 0 0 35
186 1445 VEER UDAY ANEJA DINESH ANEJA 0 35 0 0 35
187 2052 VIHAAN MAHNOT VIVEK MAHNOT 0 35 0 0 35
188 1912 VIRAAJ GULATI VINEET GULATI 0 35 0 0 35
189 2472 VIREN CHADHA VIKRAM CHADHA 0 35 15 0 50
190 1583 YAHVI GUPTA NARENDER GUPTA 0 35 0 0 35
191 1008 YAKSHIT MUDGAL MANOJ KUMAR 0 35 0 0 35
192 1947 YUG MADAN VIKAS MADAN 0 35 0 0 35
                 
NOTE: Verification of ORIGINAL DOCUMENTS for PRE-SCHOOL will be done in the school from 02:30 – 04:30pm from 17th – 19th February 2016. On 20th February 2016 (Saturday), timings for Pre-School will be from 11:00am – 01:00pm.
                 
PRINCIPAL